Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Deciding the minimum acceptable credit score for your tenants is no small decision.
This article from Turbo Tenant has a chart of suggested acceptable credit scores.
See Chart
Single Family | 3 BR | 2 BA Custom Ranch Retreat: Atrium, Wildlife & Private Cleves Living 3br, 2bath
Single Family | 5 BR | 3 BA | 1,796 Sq FtNo Description Available.
Single Family | 3 BR | 3 BA | 3,184 Sq FtOTR Brownstone near TQL stadium (Architectural Floor Plans Available)
Single Family | 3 BR | 2 BA | 1,976 Sq FtRENT TO OWN – 3846 Davis Ave, Cincinnati, OH 45211
Single Family | 3 BR | 2 BA | 1,287 Sq FtRENT TO OWN – 907 Garvey Ave, Elsmere, KY 41018
Single Family | 3 BR | 3 BA | 2,550 Sq Ft Single Family | 3 BR | 3 BA | 972 Sq FtRENT TO OWN – 309 S Highview
Single Family | 2 BR | 2 BA | 1,346 Sq FtSF Property near the Cincinnati Zoo
Commercial | 0 BR FOR SALE BY OWNER
MIXED USE COMMERCIAL / RESIDENTIAL INVESTMENT OPPORTUNITY IN
THE HEART OF DOWNTOWN SHARONVILLE OHIO