Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Understanding how to check eviction records is a skill all landlords should have.
See Chart
Single Family | 2 BR | 1 BA | 1,133 Sq FtLEASE TO OWN - 4916 Jameson St
Single Family | 4 BR | 3 BA | 2,550 Sq FtLEASE-TO-OWN OPPORTUNITY! 470 Dayton St , Cincinnati, OH
Single Family | 4 BR | 2 BA LEASE-TO-OWN OPPORTUNITY! 460 Dayton St , Cincinnati, OH
Single Family | 2 BR | 2 BA | 750 Sq FtAmelia Single Family Home with detached 2 car garage siting on nearly 2 acres!
Single Family | 3 BR | 2 BA | 1,674 Sq FtGreat money making oportunity 3 bedroom (could be four) two full bathrooms. Bones are in excelent condition just needs a little creative love.
Multiple Family | 3 BR | 2 BA | 1,232 Sq Ft3 bedroom 2 bath 1,232 sq ft half duplex with central ac is now available for rent.
Rent $1200
Multiple Family | 5 BR | 3 BA Lots of Potential in this Brick Tri-plex. Location is great for local hospitals, UC medical center and UC classes.
Multiple Family | 0 BR Full Rehab Opportunity Near UC & Major Hospitals!
Investors and visionaries, this one is for you! This property offers three usable floors.
Single Family | 2 BR | 2 BA | 1,346 Sq FtSF Property near the Cincinnati Zoo